<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: South Orange County Housing Numbers by the City–Homes Priced at $1,000,000+</title>
	<atom:link href="http://www.sweetorangehousing.com/2010/01/06/the-south-orange-county-housing-numbers%e2%80%93homes-priced-at-1000000/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sweetorangehousing.com/2010/01/06/the-south-orange-county-housing-numbers%e2%80%93homes-priced-at-1000000/</link>
	<description>Is the Orange County housing juice worth the squeeze?</description>
	<pubDate>Sun, 12 Feb 2012 13:38:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Housing homes &#124; Lake Homes and Properties</title>
		<link>http://www.sweetorangehousing.com/2010/01/06/the-south-orange-county-housing-numbers%e2%80%93homes-priced-at-1000000/comment-page-1/#comment-26</link>
		<dc:creator>Housing homes &#124; Lake Homes and Properties</dc:creator>
		<pubDate>Thu, 07 Jan 2010 08:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sweetorangehousing.com/?p=13912#comment-26</guid>
		<description>[...] Sweet Orange » South Orange County Housing Numbers by the City &#8230;South Orange County Housing Numbers by the City–Homes Priced at $1000000+. Posted January 6, 2010 By Sylvia Walker. marketreport4-image Following are some recent Altos Research and Redfin numbers for the South Orange County homes priced &#8230;&#160;&#160;read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Sweet Orange » South Orange County Housing Numbers by the City &#8230;South Orange County Housing Numbers by the City–Homes Priced at $1000000+. Posted January 6, 2010 By Sylvia Walker. marketreport4-image Following are some recent Altos Research and Redfin numbers for the South Orange County homes priced &#8230;&nbsp;&nbsp;read more&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

