<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Sweet Orange &#187; Uncategorized</title>
	<atom:link href="http://www.sweetorangehousing.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sweetorangehousing.com</link>
	<description>Is the Orange County housing juice worth the squeeze?</description>
	<pubDate>Tue, 07 Feb 2012 07:37:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Coming Together in Honor of 9-11: Sharing Your Garden Surplus</title>
		<link>http://www.sweetorangehousing.com/2011/09/16/coming-together-in-honor-of-9-11-sharing-your-garden-surplus/</link>
		<comments>http://www.sweetorangehousing.com/2011/09/16/coming-together-in-honor-of-9-11-sharing-your-garden-surplus/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 07:13:25 +0000</pubDate>
		<dc:creator>Sylvia Walker</dc:creator>
		
		<category><![CDATA[The Seasons]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[AmpleHarvest.org]]></category>

		<category><![CDATA[CNN Hero]]></category>

		<category><![CDATA[Gary Oppenheimer]]></category>

		<category><![CDATA[gleaning]]></category>

		<guid isPermaLink="false">http://www.sweetorangehousing.com/?p=18041</guid>
		<description><![CDATA[An estimated 100 billion pounds of food, enough to  totally eliminate hunger, is thrown away annually in the United States.  It does not have to be this way - and you can help.
Your support of the AmpleHarvest.org Campaign helps many more food  pantries receive fresh produce - improving community health while also [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>An estimated 100 billion pounds of food, enough to  totally eliminate hunger, is thrown away annually in the United States.  It does not have to be this way - and you can help.</p>
<p>Your support of the AmpleHarvest.org Campaign helps many more food  pantries receive fresh produce - improving community health while also  helping the environment.&#8212;<a href="http://www.ampleharvest.org/">AmpleHarvest.org</a></p></blockquote>
<p>In my last post, I wrote about the abundant compassion and caring that we all showed each other, in spite of differences, immediately after 9-11. I also asked if it was really necessary for us to experience a major collective heartbreak to bring us back together. I&#8217;m thinking the answer is NO!</p>
<p>There must be a hundred ways&#8212;some big and some small&#8211;that each of us can find in our everyday life to bring back that sense of connection. The Ample Harvest program is one of these.</p>
<p><object width="416" height="374" data="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;videoId=living/2010/05/20/cnnheroes.oppenheimer.profile.cnn" type="application/x-shockwave-flash"><param name="id" value="ep" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="src" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;videoId=living/2010/05/20/cnnheroes.oppenheimer.profile.cnn" /></object></p>
<p>Here is the scenario: You have a vegetable garden or maybe some fruit trees in your yard. The harvest is usually more than you and your family can eat, so you give some away to friends and neighbors. But still you have more than you can make use of. So what do you do? Let it go to waste? Of course not!</p>
<p>Instead, you <a href="http://www.thefreedictionary.com/gleanings">glean</a> the extra produce from your garden, and then bring it over to your local food pantry, community organization, or house of worship that has a food distribution program. These organizations will gladly accept your extra produce (or other supplies like peanut butter, rice or pasta that you pick up at the grocery store) and put it to good use. Where ever you might be in the country, you can find one of these pantries at <a href="http://www.ampleharvest.org/find-pantry.php">AmpleHarvest.org</a>.</p>
<p>When it comes to overcoming the divisiveness and hostility that is prevalent now, the AmpleHarvest program shows us one way we can light a candle instead of curse the darkness. There are many more. I am sure you can think up some yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sweetorangehousing.com/2011/09/16/coming-together-in-honor-of-9-11-sharing-your-garden-surplus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Sweet Orange Blog: The Evolution Begins</title>
		<link>http://www.sweetorangehousing.com/2011/08/22/the-sweet-orange-blog-the-evolution-begins/</link>
		<comments>http://www.sweetorangehousing.com/2011/08/22/the-sweet-orange-blog-the-evolution-begins/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 08:51:33 +0000</pubDate>
		<dc:creator>Sylvia Walker</dc:creator>
		
		<category><![CDATA[The Seasons]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[The Sweet Orange Blog]]></category>

		<guid isPermaLink="false">http://www.sweetorangehousing.com/?p=17735</guid>
		<description><![CDATA[Well, I&#8217;m back. After an approximately seven month hiatus, I have decided to start posting again, at least occasionally. However, the focus of this blog will change. The focus will evolve as I go along, so I am as curiosity as some of you might be to see just where this evolution takes us. Coming [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-17738" title="my-photo" src="http://www.sweetorangehousing.com/wp-content/uploads/2011/08/my-photo.jpg" alt="my-photo" width="196" height="203" />Well, I&#8217;m back. After an approximately seven month hiatus, I have decided to start posting again, at least occasionally. However, the focus of this blog will change. The focus will evolve as I go along, so I am as curiosity as some of you might be to see just where this evolution takes us. Coming soon, my first new post.</p>
<p>Let the evolution begin!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sweetorangehousing.com/2011/08/22/the-sweet-orange-blog-the-evolution-begins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Sweet Orange Sings Its Swan Song</title>
		<link>http://www.sweetorangehousing.com/2011/01/12/the-sweet-orange-sings-its-swan-song/</link>
		<comments>http://www.sweetorangehousing.com/2011/01/12/the-sweet-orange-sings-its-swan-song/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 06:08:07 +0000</pubDate>
		<dc:creator>Sylvia Walker</dc:creator>
		
		<category><![CDATA[The Seasons]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Sweet Orange blog]]></category>

		<category><![CDATA[Sweet Orange Housiing]]></category>

		<category><![CDATA[Sweet Orange swan song]]></category>

		<guid isPermaLink="false">http://www.sweetorangehousing.com/?p=17640</guid>
		<description><![CDATA[Well folks, the time has come. Unless I change my mind (which is always possible, but not probable in this case), the Sweet Orange blog will be going dark. I have enjoy bringing you this blog for the last two years, and I have learned a thing or two. But the time has come for [...]]]></description>
			<content:encoded><![CDATA[<p>Well folks, the time has come. Unless I change my mind (which is always possible, but not probable in this case), the Sweet Orange blog will be going dark. I have enjoy bringing you this blog for the last two years, and I have learned a thing or two. But the time has come for me to concentrate on other things.</p>
<p><div id="attachment_17649" class="wp-caption alignleft" style="width: 115px"><img class="size-full wp-image-17649  " title="my-photo1" src="http://www.sweetorangehousing.com/wp-content/uploads/2011/01/my-photo1.jpg" alt="my-photo1" width="105" height="109" /><p class="wp-caption-text">Sylvia Walker, your friendly Sweet Orange blogger</p></div></p>
<p>So it is time for me to say farewell. However, since our paths might cross again in either the physical or the virtual world, &#8220;until we meet again&#8221; might be more appropriate. In any case, I wish everyone well.</p>
<p>If you have any questions or comments, feel free to contact me at <em>sylvia.walker.redfin@gmail.com</em>.</p>
<p>Now for nostalgia&#8217;s sake, I am going to end this blog with a verse that I quoted in my <a href="http://www.sweetorangehousing.com/2009/03/20/spring-new-beginnings-a-blog-reborn/">first Sweet Orange post</a>, written back in March 2009:</p>
<blockquote><p>“All that is gold does not glitter, not all those who wander are lost;  the old that is strong does not wither, deep roots are not reached by  the frost. From the ashes a fire shall be woken, a light from the  shadows shall spring; renewed shall be blade that was broken, the  crownless again shall be king.”<span style="font-size: 11pt; line-height: 115%; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;;">—</span><a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.tolkien-online.com');" href="http://www.tolkien-online.com/"><span style="font-size: 11pt; line-height: 115%; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;;">J.R.R. Tolkien</span></a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sweetorangehousing.com/2011/01/12/the-sweet-orange-sings-its-swan-song/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thought for a New Year</title>
		<link>http://www.sweetorangehousing.com/2011/01/01/thought-for-a-new-year/</link>
		<comments>http://www.sweetorangehousing.com/2011/01/01/thought-for-a-new-year/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 19:32:50 +0000</pubDate>
		<dc:creator>Sylvia Walker</dc:creator>
		
		<category><![CDATA[The Seasons]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sweetorangehousing.com/?p=17619</guid>
		<description><![CDATA[Some food for thought for the new year:
A man, after he has brushed off the dust and chips of his life, will have only the hard, clean questions: Was it good or was it evil? Have I done well - or ill?&#8211;John Steinbeck, quoted in East of Eden
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-17623" title="jan-11" src="http://www.sweetorangehousing.com/wp-content/uploads/2010/12/jan-11.jpg" alt="jan-11" width="128" height="128" />Some food for thought for the new year:</p>
<blockquote><p>A man, after he has brushed off the dust and chips of his life, will have only the hard, clean questions: Was it good or was it evil? Have I done well - or ill?&#8211;<a href="http://www.goodreads.com/author/show/585.John_Steinbeck">John Steinbeck</a>, <a href="http://www.rjgeib.com/thoughts/glad/glad.html">quoted in East of Eden</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sweetorangehousing.com/2011/01/01/thought-for-a-new-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Wonder</title>
		<link>http://www.sweetorangehousing.com/2010/12/25/the-wonder/</link>
		<comments>http://www.sweetorangehousing.com/2010/12/25/the-wonder/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 07:10:57 +0000</pubDate>
		<dc:creator>Sylvia Walker</dc:creator>
		
		<category><![CDATA[The Seasons]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Season blessings]]></category>

		<guid isPermaLink="false">http://www.sweetorangehousing.com/?p=17467</guid>
		<description><![CDATA[The bright blessed day, the dark scared night,
and I think to myself what a wonderful world.
&#8211;from &#8220;What a Wonderful World&#8221;
George Weiss and Bob Thiele

SEASON&#8217;S BLESSINGS TO ALL!

]]></description>
			<content:encoded><![CDATA[<blockquote><p><img class="size-full wp-image-17468 alignleft" title="star3" src="http://www.sweetorangehousing.com/wp-content/uploads/2010/12/star3.gif" alt="star3" width="143" height="167" /><span style="color: #008000;">The bright blessed day, the dark scared night,</span></p>
<p><span style="color: #008000;">and I think to myself what a wonderful world.</span></p></blockquote>
<p><span style="color: #008000;">&#8211;from <a href="http://www.youtube.com/watch?v=kIxxswjn_RI"><em>&#8220;What a Wonderful World&#8221;</em></a><em><br />
George Weiss and Bob Thiele</em><a href="http://www.mathematik.uni-ulm.de/paul/lyrics/louisa~1/whataw~1.html"><em><br />
</em></a></span></p>
<p><span style="color: #ff9900;"><span style="color: #f2b20c;"><span style="color: #612000;">S</span><span style="color: #78210b;">EASON&#8217;S BLESSINGS TO ALL!</span></span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sweetorangehousing.com/2010/12/25/the-wonder/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Irvine Housing Numbers Update</title>
		<link>http://www.sweetorangehousing.com/2010/11/28/the-irvine-housing-numbers-update/</link>
		<comments>http://www.sweetorangehousing.com/2010/11/28/the-irvine-housing-numbers-update/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 02:13:00 +0000</pubDate>
		<dc:creator>Sylvia Walker</dc:creator>
		
		<category><![CDATA[Irvine]]></category>

		<category><![CDATA[Orange County housing]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Columbus Grove]]></category>

		<category><![CDATA[El Camino]]></category>

		<category><![CDATA[Irvine housing]]></category>

		<category><![CDATA[Northpark]]></category>

		<category><![CDATA[Northwood]]></category>

		<category><![CDATA[Oak Creek]]></category>

		<category><![CDATA[Orange Tree]]></category>

		<category><![CDATA[Portola Springs]]></category>

		<category><![CDATA[Quail HIll]]></category>

		<category><![CDATA[San Joaquin]]></category>

		<category><![CDATA[Shady Canyon]]></category>

		<category><![CDATA[the IBC (airport area)]]></category>

		<category><![CDATA[Turtle Ridge]]></category>

		<category><![CDATA[Turtle Rock]]></category>

		<category><![CDATA[University Park]]></category>

		<category><![CDATA[University Town Center]]></category>

		<category><![CDATA[Walnut]]></category>

		<category><![CDATA[West Irvine]]></category>

		<category><![CDATA[Westpark]]></category>

		<category><![CDATA[Woodbury]]></category>

		<guid isPermaLink="false">http://www.sweetorangehousing.com/?p=17345</guid>
		<description><![CDATA[Up today is an update of the Irvine housing numbers. This includes all the Irvine  neighborhoods (or villages as they are called in Irvine): Northpark,  West Irvine, Northwood, Portola Springs, Woodbury, El Camino, Walnut,  Columbus Grove, University Park, University Town Center, Orange Tree,  Oak Creek, Westpark, the IBC (airport area), San [...]]]></description>
			<content:encoded><![CDATA[<p>Up today is an update of the Irvine housing numbers. This includes all the Irvine  neighborhoods (or villages as they are called in Irvine): Northpark,  West Irvine, Northwood, Portola Springs, Woodbury, El Camino, Walnut,  Columbus Grove, University Park, University Town Center, Orange Tree,  Oak Creek, Westpark, the IBC (airport area), San Joaquin, Shady Canyon,  Turtle  Ridge, Turtle Rock and Quail Hill.</p>
<div>
<p><script src="http://api.redfin.com/widget/region/region_widget.js" type="text/javascript"></script></div>
<p><em></em></p>
<div id="attachment_17192" class="wp-caption alignright" style="width: 210px;"><em><em><img class="alignright size-full wp-image-17365" title="irvine-median_house_sq_ft_by_time" src="http://www.sweetorangehousing.com/wp-content/uploads/2010/11/irvine-median_house_sq_ft_by_time.png" alt="irvine-median_house_sq_ft_by_time" width="203" height="150" /></em></em></p>
<p class="wp-caption-text">Irvine Median Sold Price/SF-Houses</p>
</div>
<p><strong>Median Selling Price in Irvine</strong><em><br />
</em></p>
<p><em></em></p>
<ul>
<li>October 2010: $522,000      (down 9.91% y-o-y)</li>
<li>September 2010: $625,000      (up 16.93% y-o-y)</li>
<li>August 2010: $580,000    (up 1.9% y-o-y)<br />
<a href="http://www.redfin.com/city/9361/CA/Irvine"><em>Redfin’s August  2010  numbers</em></a><em>: $600,000  (up 4.3%  y-o-y) or  $344/SF (up 3.3%   y-o-y)</em></li>
<li>July 2010: $580,000  (up 6.62% y-o-y)<a href="http://www.redfin.com/city/9361/CA/Irvine"><em><br />
</em></a><em>Redfin’s  July 2010  numbers</em><em>: $570,000  (up 5.1%  y-o-y) or  $339/SF (up 1.2%   y-o-y)</em><em><a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.redfin.com');" href="http://www.redfin.com/zipcode/92603"> </a></em></li>
</ul>
<p><em></em></p>
<div id="attachment_17194" class="wp-caption alignright" style="width: 210px;"><em><em><img class="alignright size-full wp-image-17368" title="irvine-median_condo_sq_ft_by_time" src="http://www.sweetorangehousing.com/wp-content/uploads/2010/11/irvine-median_condo_sq_ft_by_time.png" alt="irvine-median_condo_sq_ft_by_time" width="200" height="150" /></em></em></p>
<p class="wp-caption-text">Irvine Median Sold Price/SF-Condos</p>
</div>
<p><strong>Number of Sales in Irvine</strong><em><br />
</em></p>
<ul>
<li>October 2010: 174</li>
<li>September 2010: 222</li>
<li>August 2010: 229<br />
<em><a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.redfin.com');" href="http://www.redfin.com/city/9361/CA/Irvine">Redfin’s  numbers</a>:  houses sold=113, condos sold=102</em></li>
<li>July 2010: 226<br />
<em>Redfin’s  numbers: houses sold=106, condos sold=112</em></li>
</ul>
<p><em><em>Source unless otherwise noted:</em></em> <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.dqnews.com');" href="http://www.dqnews.com/Charts/Monthly-Charts/CA-City-Charts/ZIPCAR.aspx">DQnews</a></p>
<p><em>Graphs Courtesy </em><a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.redfin.com');" href="http://www.redfin.com/city/9361/CA/Irvine"><em>Redfin</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sweetorangehousing.com/2010/11/28/the-irvine-housing-numbers-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Irvine Housing Report</title>
		<link>http://www.sweetorangehousing.com/2010/10/25/the-irvine-housing-report/</link>
		<comments>http://www.sweetorangehousing.com/2010/10/25/the-irvine-housing-report/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 09:21:05 +0000</pubDate>
		<dc:creator>Sylvia Walker</dc:creator>
		
		<category><![CDATA[Irvine]]></category>

		<category><![CDATA[Orange County History]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Columbus Grove]]></category>

		<category><![CDATA[El Camino]]></category>

		<category><![CDATA[Irvine houisng stats]]></category>

		<category><![CDATA[Northpark]]></category>

		<category><![CDATA[Northwood]]></category>

		<category><![CDATA[Oak Creek]]></category>

		<category><![CDATA[Orange County housing]]></category>

		<category><![CDATA[Orange Tree]]></category>

		<category><![CDATA[Portola Springs]]></category>

		<category><![CDATA[Quail HIll]]></category>

		<category><![CDATA[San Joaquin]]></category>

		<category><![CDATA[Shady Canyon]]></category>

		<category><![CDATA[the IBC (airport area)]]></category>

		<category><![CDATA[Turtle Ridge]]></category>

		<category><![CDATA[Turtle Rock]]></category>

		<category><![CDATA[University Park]]></category>

		<category><![CDATA[University Town Center]]></category>

		<category><![CDATA[Walnut]]></category>

		<category><![CDATA[West Irvine]]></category>

		<category><![CDATA[Westpark]]></category>

		<category><![CDATA[Woodbury]]></category>

		<guid isPermaLink="false">http://www.sweetorangehousing.com/?p=17160</guid>
		<description><![CDATA[Up today are the Irvine housing numbers. This includes all the Irvine neighborhoods (or villages as they are called in Irvine): Northpark, West Irvine, Northwood, Portola Springs, Woodbury, El Camino, Walnut, Columbus Grove, University Park, University Town Center, Orange Tree, Oak Creek, Westpark, the IBC (airport area), San Joaquin, Shady Canyon, Turtle  Ridge, Turtle [...]]]></description>
			<content:encoded><![CDATA[<p>Up today are the Irvine housing numbers. This includes all the Irvine neighborhoods (or villages as they are called in Irvine): Northpark, West Irvine, Northwood, Portola Springs, Woodbury, El Camino, Walnut, Columbus Grove, University Park, University Town Center, Orange Tree, Oak Creek, Westpark, the IBC (airport area), San Joaquin, Shady Canyon, Turtle  Ridge, Turtle Rock and Quail Hill neighborhoods.</p>
<div>
<p><script src="http://api.redfin.com/widget/region/region_widget.js" type="text/javascript"></script></div>
<p><em></em></p>
<p><div id="attachment_17192" class="wp-caption alignright" style="width: 210px"><em><em><img class="size-full wp-image-17192  " title="irvine-sept-median_house_sq_ft_by_time" src="http://www.sweetorangehousing.com/wp-content/uploads/2010/10/irvine-sept-median_house_sq_ft_by_time.png" alt="Irvine Median House Prices/SF" width="200" height="150" /></em></em><p class="wp-caption-text">Irvine Median Price/SF--Houses</p></div></p>
<p><strong>Median Selling Price in Irvine</strong><em><br />
</em></p>
<p><em></em></p>
<ul>
<li>September 2010: $625,000      (up 16.93% y-o-y)</li>
<li>August 2010: $580,000    (up 1.9% y-o-y)</li>
<li>July 2010: $580,000  (up 6.62% y-o-y)<a href="http://www.redfin.com/city/9361/CA/Irvine"><em><br />
Redfin’s  JuLy 2010  numbers</em></a><em>: $570,000  (up 5.1%  y-o-y) or $339/SF (up 1.2%   y-o-y)</em><em><a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.redfin.com');" href="http://www.redfin.com/zipcode/92603"> </a></em></li>
</ul>
<p><em></em></p>
<p><div id="attachment_17194" class="wp-caption alignright" style="width: 210px"><em><em><img class="size-full wp-image-17194 " title="irvine-sept-median_condo_sq_ft_by_time" src="http://www.sweetorangehousing.com/wp-content/uploads/2010/10/irvine-sept-median_condo_sq_ft_by_time.png" alt="Irvine Median Condo Price/SF" width="200" height="150" /></em></em><p class="wp-caption-text">Irvine Median Sold Price/SF--Condos</p></div></p>
<p><strong>Number of Sales in Irvine</strong><em><br />
</em></p>
<ul>
<li>September 2010: 222</li>
<li>August 2010: 229</li>
<li>July 2010: 226<br />
<em><a href="http://www.redfin.com/city/9361/CA/Irvine">Redfin&#8217;s numbers</a>: houses sold=106, condos sold=112</em></li>
</ul>
<p><em><em>Source unless otherwise noted:</em></em> <a href="http://www.dqnews.com/Charts/Monthly-Charts/CA-City-Charts/ZIPCAR.aspx">DQnews</a></p>
<p><em>Graphs Courtesy </em><a href="http://www.redfin.com/city/9361/CA/Irvine"><em>Redfin</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sweetorangehousing.com/2010/10/25/the-irvine-housing-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Irvine Housing Report: The 92604 ZIP (Upper Woodbridge and El Camino)</title>
		<link>http://www.sweetorangehousing.com/2010/08/30/the-irvine-housing-report-the-92604-zip-upper-woodbridge-and-el-camino/</link>
		<comments>http://www.sweetorangehousing.com/2010/08/30/the-irvine-housing-report-the-92604-zip-upper-woodbridge-and-el-camino/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:03:02 +0000</pubDate>
		<dc:creator>Sylvia Walker</dc:creator>
		
		<category><![CDATA[Orange County History]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[92604]]></category>

		<category><![CDATA[DQNews]]></category>

		<category><![CDATA[El Camino]]></category>

		<category><![CDATA[housing prices]]></category>

		<category><![CDATA[housing sales]]></category>

		<category><![CDATA[Irvine housing]]></category>

		<category><![CDATA[Redfin]]></category>

		<category><![CDATA[Woodbridge]]></category>

		<guid isPermaLink="false">http://www.sweetorangehousing.com/?p=16967</guid>
		<description><![CDATA[Up today is Irvine&#8217;s 92604 ZIP numbers. This ZIP  includes the Upper Woodbridge and El Camino neighborhoods.
The photo is of 4931 Karen Ann Lane, a five-bedroom, single-family, custom-built home in El Camino. This home was built in 2009 and is currently the most expensive home on the market in this ZIP. However, at $217 per [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-16977" title="4931-karen-ann-lane-el-camino" src="http://www.sweetorangehousing.com/wp-content/uploads/2010/08/4931-karen-ann-lane-el-camino.jpg" alt="4931-karen-ann-lane-el-camino" width="292" height="219" />Up today is Irvine&#8217;s <a href="http://www.redfin.com/search#!lat=33.69182388279349&amp;long=-117.78898489480855&amp;market=socal&amp;region_id=38400&amp;region_type=2&amp;v=5&amp;zoomLevel=13">92604 </a>ZIP numbers. This ZIP  includes the Upper Woodbridge and El Camino neighborhoods.</p>
<p>The photo is of <a href="http://www.redfin.com/CA/Irvine/4931-Karen-Ann-Ln-92604/home/4664524">4931 Karen Ann Lane</a>, a five-bedroom, single-family, custom-built home in El Camino. This home was built in 2009 and is currently the most expensive home on the market in this ZIP. However, at $217 per square foot, this home has a<em> </em>low price per square foot when compared to other homes in the area.<em><br />
</em></p>
<p><em></em></p>
<p><em></em></p>
<p><em>92604 <em>Median Selling Price </em></em><em></em></p>
<ul type="disc">
<li>July 2010: $440,000 (down 15.4% y-o-y)</li>
<li>June 2010: $575,000 (up 5.5% y-o-y)</li>
<li>May 2010: $530,000 (up 6.2% y-o-y)<br />
For comparison: <a href="http://www.redfin.com/zipcode/92604">Redfin</a>&#8217;s May 2010  number is $538,000 (up 8.8% y-o-y) or $340/SF (down 2.4% y-o-y).</li>
<li>April      2010: $587,000 (up 17.4% y-o-y)</li>
<li>March      2010:$525,000 (up 3.96% y-o-y)</li>
</ul>
<p><em>92604 <em>Number of Sales<br />
</em></em></p>
<ul type="disc">
<li>July 2010: 19 (down 20.8% y-o-y)</li>
<li>June 2010: 31 (up 47.6% y-o-y)</li>
<li>May 2010: 25 (up 8.7% y-o-y)</li>
<li>April      2010: 35 (up 191.7% y-o-y)</li>
<li>March      2010: 36 (up 89.47% y-o-y)</li>
</ul>
<p><em><em>Source unless otherwise noted:</em></em><a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.dqnews.com');" href="http://www.dqnews.com/Charts/Monthly-Charts/OC-Register-Charts/ZIPOCR.aspx"> DQnews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sweetorangehousing.com/2010/08/30/the-irvine-housing-report-the-92604-zip-upper-woodbridge-and-el-camino/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Irvine Housing Report: The 92606 ZIP (Westpark and Walnut)</title>
		<link>http://www.sweetorangehousing.com/2010/08/23/the-irvine-housing-report-the-92606-zip-westpark-and-walnut/</link>
		<comments>http://www.sweetorangehousing.com/2010/08/23/the-irvine-housing-report-the-92606-zip-westpark-and-walnut/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 09:15:11 +0000</pubDate>
		<dc:creator>Sylvia Walker</dc:creator>
		
		<category><![CDATA[Community statistics]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Irvine]]></category>

		<category><![CDATA[Orange County History]]></category>

		<category><![CDATA[Orange County housing]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[92606]]></category>

		<category><![CDATA[DataQuick]]></category>

		<category><![CDATA[Irvine housing]]></category>

		<category><![CDATA[Redfin]]></category>

		<category><![CDATA[Walnut]]></category>

		<category><![CDATA[Westpark]]></category>

		<guid isPermaLink="false">http://www.sweetorangehousing.com/?p=16909</guid>
		<description><![CDATA[Up today is Irvine&#8217;s 92606  ZIP housing numbers. This ZIP includes the Westpark and Walnut neighborhoods. The photos are of 59 Del Cambrea, a three-bedroom, single-family home in Westpark, and 39 Royal Victoria, a four-bedroom condo in Walnut. Both have HOA fees and Mello Roos taxes, and both are priced near the overall median [...]]]></description>
			<content:encoded><![CDATA[<p>Up today is Irvine&#8217;s 92606  ZIP housing numbers. This ZIP includes the Westpark and Walnut neighborhoods. The photos are of <a href="http://www.redfin.com/CA/Irvine/59-Del-Cambrea-92606/home/4625796">59 Del Cambrea</a>, a three-bedroom, single-family home in Westpark, and<a href="http://www.redfin.com/CA/Irvine/39-Royal-Victoria-92606/home/5918275"> 39 Royal Victoria</a>, a four-bedroom condo in Walnut. Both have <a href="http://en.wikipedia.org/wiki/Homeowner_association">HOA</a> fees and <a href="http://en.wikipedia.org/wiki/Mello-Roos">Mello Roos taxes</a>, and both are priced near the overall median for homes in this ZIP. However, the price per square foot is considerably cheaper for the Royal Victoria home ($309/SF) than for the Del Cambrea home ($441/SF).</p>
<p><em>92606 Median Selling Price:</em></p>
<ul type="disc">
<li>Ju;u 2010: $584,000 (up 9.5% y-o-y)</li>
<li>June 2010: $457,000 (down 25.4% y-o-y)</li>
<li>May 2010: $408,000 (down 16.7% y-o-y)<br />
For comparison: <a href="http://www.redfin.com/search#!lat=33.690472&amp;long=-117.802681&amp;market=socal&amp;search_location=92606&amp;v=5&amp;zoomLevel=15">Redfn</a>&#8217;s May median numbers are $457,000 (down 30% y-o-y) or $347/SF (up 1.5% y-o-y)</li>
<li>April 2010: $498,000 (down 20.3% y-o-y)</li>
<li>March 2010: $613,000 (up 12.07% y-o-y)</li>
</ul>
<p><em>92606 Number of Sales:</em></p>
<ul>
<li>July 2010: 14 (down 22.2% y-o-y)</li>
<li>June 2010: 17 (up 6.3% y-o-y)</li>
<li>May 2010: 21 (up 40.0% y-o-y)</li>
<li>April 2010: 12 (up 33.3% y-o-y)</li>
<li>March 2010: 15 (up 25.00% y-o-y)</li>
</ul>
<p><em>Source unless otherwise noted: </em><a href="http://www.dqnews.com/">DQNews</a><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sweetorangehousing.com/2010/08/23/the-irvine-housing-report-the-92606-zip-westpark-and-walnut/feed/</wfw:commentRss>
		</item>
		<item>
